| |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Select any check box to highlight individual products: | |||||||||||||||||||||||
| Associative Read via Linked CAD System | |||||||||||
| AutoCAD® (.dwg, 3D only) 2025, 2026 | |||||||||||
| Inventor® (.ipt, .iam) 2025, 2026 | |||||||||||
| PTC® Creo® Parametric™ (.prt, .asm) 7-12 | |||||||||||
| Revit® (.rvt) 2025, 2026 | |||||||||||
| Solid Edge® (.par, .asm) 2024, 2025 | |||||||||||
| SOLIDWORKS® (.sldprt, .sldasm) 2022-2025 | |||||||||||
| Modify via Linked CAD System | |||||||||||
| AutoCAD® (.dwg, 3D only) 2025, 2026 | |||||||||||
| Inventor® (.ipt, .iam) 2025, 2026 | |||||||||||
| PTC® Creo® Parametric™ (.prt, .asm) 7-12 | |||||||||||
| Revit® (.rvt) 2025, 2026 | |||||||||||
| Solid Edge® (.par, .asm) 2024, 2025 | |||||||||||
| SOLIDWORKS® (.sldprt, .sldasm) 2022-2025 | |||||||||||
| Read from File, CAD1 | |||||||||||
| 3MF (.3mf) | |||||||||||
| ACIS® (.sat, .sab, .asat, .asab) up to 2025 1.0 | |||||||||||
| AutoCAD® (.dwg) versions 2.5-2026 | |||||||||||
| AutoCAD® DXF (.dxf, 2D) up to R14 | |||||||||||
| AutoCAD® DXF (.dxf, 3D) versions 2.5-2026 | |||||||||||
| CATIA® V5 (.CATPart, .CATProduct) versions R8-20252 | |||||||||||
| COMSOL Native Format (.mphtxt, .mphbin) | |||||||||||
| IGES (.igs, .iges) up to version 5.3 | |||||||||||
| Inventor® assemblies (.iam) versions 11-2026 | |||||||||||
| Inventor® parts (.ipt) versions 6-2026 | |||||||||||
| NX® (.prt) versions 11-2506 | |||||||||||
| Parasolid® (.x_t, .xmt_txt, .x_b, .xmt_bin) up to V38.0 | |||||||||||
| PLY (.ply) | |||||||||||
| PTC® Creo® Parametric™ (.prt, .asm) versions 1-12 | |||||||||||
| PTC® Pro/ENGINEER® (.prt, .asm) versions 16 to Wildfire 5.0 | |||||||||||
| SOLIDWORKS® (.sldprt, .sldasm) versions 98-2025 | |||||||||||
| STEP (.step, 3D geometry only) AP203, AP214, AP242 | |||||||||||
| STL (.stl) | |||||||||||
| VRML, v1 (.vrml, .wrl) | |||||||||||
| Read from File, ECAD | |||||||||||
| GDSII (.gds) | |||||||||||
| IPC-2581 (.cvg, .xml) | |||||||||||
| ODB++® (.zip, .tar, .tgz, .tar.gz) | |||||||||||
| Read from File, Geographic Information System (GIS) | |||||||||||
| Digital Elevation Map (DEM) | |||||||||||
| Write to File | |||||||||||
| ACIS® (.sat, .sab) R4, R7, and 2016 1.0 | |||||||||||
| COMSOL Native Format (.mphtxt, .mphbin) | |||||||||||
| DXF (.dxf, 2D only) | |||||||||||
| IGES (.igs, .iges) version 5.3 | |||||||||||
| OASIS revision SEMI P39-0416 | |||||||||||
| Parasolid® (.x_t, x_b) V38.0 | |||||||||||
| STEP (.step, 3D geometry only) AP203 | |||||||||||
| STL (.stl) | |||||||||||
| ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Booleans and Partitions | |||||||||||
| Advanced Boolean Operations | |||||||||||
| Boolean Operations using the Parasolid® Kernel | |||||||||||
| Compose | |||||||||||
| Difference | |||||||||||
| Intersection | |||||||||||
| Partition Domains | |||||||||||
| Partition Edges | |||||||||||
| Partition Faces | |||||||||||
| Partition Objects | |||||||||||
| Union | |||||||||||
| CAD Defeaturing, 3D | |||||||||||
| Delete Fillets | |||||||||||
| Delete Holes | |||||||||||
| Delete Short Edges | |||||||||||
| Delete Sliver Faces | |||||||||||
| Delete Small Faces | |||||||||||
| Delete Spikes | |||||||||||
| Detach Faces | |||||||||||
| Detect Interferences | |||||||||||
| Replace Faces | |||||||||||
| CAD Repair, 3D | |||||||||||
| Check | |||||||||||
| Knit to Solid | |||||||||||
| Repair | |||||||||||
| Constraints and Dimensions, 2D | |||||||||||
| Angle | |||||||||||
| Coincident | |||||||||||
| Concentric | |||||||||||
| Directed Distance | |||||||||||
| Distance | |||||||||||
| Equal Distance | |||||||||||
| Equal Radius | |||||||||||
| Horizontal | |||||||||||
| Parallel | |||||||||||
| Perpendicular | |||||||||||
| Position | |||||||||||
| Radius | |||||||||||
| Smart Constraint | |||||||||||
| Smart Dimension | |||||||||||
| Tangent Constraint | |||||||||||
| Total Edge Length | |||||||||||
| Vertical | |||||||||||
| x-Distance | |||||||||||
| y-Distance | |||||||||||
| Conversions | |||||||||||
| Convert to COMSOL Native Geometry Representation from Parasolid® Representation, 3D | |||||||||||
| Convert to Curve | |||||||||||
| Convert to Point | |||||||||||
| Convert to Solid | |||||||||||
| Convert to Surface | |||||||||||
| Midsurface | |||||||||||
| Split | |||||||||||
| Thicken, 2D | |||||||||||
| Thicken, 3D | |||||||||||
| Geometric Primitives, 2D | |||||||||||
| Circle | |||||||||||
| Circular Arc | |||||||||||
| Cubic Bézier Polygon | |||||||||||
| Ellipse | |||||||||||
| Interpolation Curve | |||||||||||
| Line Segment | |||||||||||
| Parametric Curve | |||||||||||
| Point | |||||||||||
| Polygon | |||||||||||
| Quadratic Bézier Polygon | |||||||||||
| Rectangle | |||||||||||
| Square | |||||||||||
| Geometric Primitives, 3D | |||||||||||
| Block | |||||||||||
| Cone | |||||||||||
| Cubic Bézier Polygon | |||||||||||
| Cylinder | |||||||||||
| Eccentric Cone | |||||||||||
| Ellipsoid | |||||||||||
| Helix | |||||||||||
| Hexahedron | |||||||||||
| Interpolation Curve | |||||||||||
| Line Segment | |||||||||||
| Parametric Curve | |||||||||||
| Parametric Surface | |||||||||||
| Parasolid® Based Geometric Primitives, 3D | |||||||||||
| Point | |||||||||||
| Polygon | |||||||||||
| Pyramid | |||||||||||
| Quadratic Bézier Polygon | |||||||||||
| Sphere | |||||||||||
| Tetrahedron | |||||||||||
| Torus | |||||||||||
| Geometry Cleanup, 3D 优米APP网址 | |||||||||||
| Automatic Geometry Cleanup | |||||||||||
| Cleanup Log | |||||||||||
| Cleanup Wizard | |||||||||||
| Mesh-Based Cleanup | |||||||||||
| Geometry Operations, 2D 优米APP网址 | |||||||||||
| Chamfer | |||||||||||
| Cross Section of 3D Model | |||||||||||
| Delete Entities | |||||||||||
| Edit Object | |||||||||||
| Extract | |||||||||||
| Fillet | |||||||||||
| Import Contour Plot as Interpolation Curve | |||||||||||
| Offset | |||||||||||
| Projection of 3D Model | |||||||||||
| Tangent | |||||||||||
| Geometry Operations, 3D 优米APP网址 | |||||||||||
| Cap Faces | |||||||||||
| Chamfer | |||||||||||
| Delete Entities | |||||||||||
| Extract | |||||||||||
| Extrude | |||||||||||
| Loft | |||||||||||
| Offset Faces | |||||||||||
| Project to Faces | |||||||||||
| Revolve | |||||||||||
| Sweep | |||||||||||
| Transform Faces | |||||||||||
| Geometry Sequences and Programming 优米APP网址 | |||||||||||
| Construction Geometry Objects | |||||||||||
| Delete Sequence | |||||||||||
| Grouping of Feature Nodes | |||||||||||
| Insert Sequence | |||||||||||
| Interactive Sketch Mode, 2D | |||||||||||
| Circle | |||||||||||
| Circular Arc | |||||||||||
| Cubic Bézier Polygon | |||||||||||
| Delete | |||||||||||
| Ellipse | |||||||||||
| Fillet | |||||||||||
| Interpolation Curve | |||||||||||
| Point | |||||||||||
| Polygon | |||||||||||
| Quadratic Bézier Polygon | |||||||||||
| Rectangle | |||||||||||
| Square | |||||||||||
| Measurements | |||||||||||
| Centroid Measurement | |||||||||||
| Distance Measurement | |||||||||||
| Parts | |||||||||||
| Create Part | |||||||||||
| Load Part | |||||||||||
| Part Libraries | |||||||||||
| Selections | |||||||||||
| Adjacent Selection | |||||||||||
| Ball Selection (3D) | |||||||||||
| Box Selection | |||||||||||
| Complement Selection | |||||||||||
| Cumulative Selection | |||||||||||
| Cylinder Selection (3D) | |||||||||||
| Difference Selection | |||||||||||
| Disk Selection (2D) | |||||||||||
| Explicit Selection | |||||||||||
| Intersection Selection | |||||||||||
| Logical Expression Selection | |||||||||||
| Union Selection | |||||||||||
| Transforms | |||||||||||
| Array | |||||||||||
| Copy | |||||||||||
| Mirror | |||||||||||
| Move | |||||||||||
| Rigid Transform | |||||||||||
| Rotate | |||||||||||
| Scale | |||||||||||
| Virtual Operations | |||||||||||
| Collapse Edges | |||||||||||
| Collapse Face Regions | |||||||||||
| Collapse Faces | |||||||||||
| Form Composite Domains | |||||||||||
| Form Composite Edges | |||||||||||
| Form Composite Faces | |||||||||||
| Ignore Edges | |||||||||||
| Ignore Faces | |||||||||||
| Ignore Vertices | |||||||||||
| Merge Edges | |||||||||||
| Merge Vertices | |||||||||||
| Mesh Control Domains | |||||||||||
| Mesh Control Edges | |||||||||||
| Mesh Control Faces | |||||||||||
| Mesh Control Vertices | |||||||||||
| ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| COMSOL Multiphysics Native Kernel | |||||||||||
| Parasolid® Kernel (CAD Kernel) |
| ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Finite Element Geometrical Shapes | |||||||||||
| Hex | |||||||||||
| Line/Curve | |||||||||||
| Prism | |||||||||||
| Pyramid | |||||||||||
| Quad | |||||||||||
| Tet | |||||||||||
| Triangle | |||||||||||
| General Functionality | |||||||||||
| Geometry for Mesh Control | |||||||||||
| Higher-Order Meshing | |||||||||||
| Ignore Selected Geometry (Meshing on Virtual Geometry) | |||||||||||
| Incremental Mesh Build | |||||||||||
| Meshing Sequence | |||||||||||
| Multiple Meshes | |||||||||||
| Operations, 2D | |||||||||||
| Convert to Triangular Mesh | |||||||||||
| Copy Domain Mesh | |||||||||||
| Copy Edge Mesh | |||||||||||
| Copy from Other Mesh | |||||||||||
| Edge Meshing | |||||||||||
| Mapped Meshing | |||||||||||
| Mesh Adaptation | |||||||||||
| Mesh Coarsening | |||||||||||
| Mesh Refinement | |||||||||||
| Reference Meshing Sequence | |||||||||||
| Unstructured Quad Meshing | |||||||||||
| Unstructured Triangular Meshing | |||||||||||
| Operations, 3D | |||||||||||
| Combine Hexahedral/Prismatic Mesh with Tetrahedral Mesh | |||||||||||
| Convert to Tetrahedral Mesh | |||||||||||
| Copy Domain Mesh | |||||||||||
| Copy Edge Mesh | |||||||||||
| Copy Face Mesh | |||||||||||
| Copy from Other Mesh | |||||||||||
| Edge Meshing | |||||||||||
| Mapped Surface Meshing | |||||||||||
| Mesh Adaptation | |||||||||||
| Mesh Coarsening | |||||||||||
| Mesh Refinement | |||||||||||
| Reference Meshing Sequence | |||||||||||
| Swept Meshing | |||||||||||
| Unstructured Quad Meshing | |||||||||||
| Unstructured Tetrahedral Meshing | |||||||||||
| Unstructured Triangular Meshing | |||||||||||
| Parts | |||||||||||
| Create Part | |||||||||||
| Sizing | |||||||||||
| Corner Refinement | |||||||||||
| Distribution | |||||||||||
| Identical Mesh | |||||||||||
| Scale of Referenced Sizes | |||||||||||
| Size | |||||||||||
| Size Expression | |||||||||||
| Visualization and Statistics | |||||||||||
| Mesh Plot | |||||||||||
| Quality Measures | |||||||||||
| Statistics | |||||||||||
| |||||||||||